SWIFT Running Club Swift Running Club

Top 25 Contenders for SRC Championship in 2012

Quality peformances from runners (and not just distance) has resulted in refining the SRC Championship (since 2017).
By clicking on your name (or another's), you may see what races contributed to your/their position (within each set).


Top 12 races
1st 2 club
& 10 external
Best 12 races
(min. 2 club)
1st 2 club,
1 trail & 9 road

Top 12 races for 2012
 # [F]Name Top
Races 
 
Club 
 
Trails 
 
Others 
 Distance
(km) 
 Climb
(m) 
 Equivalent 
 dist. (km) 
 Points  Bonus  C'ship
total 
1  HUYSSEUNE Luc  12 4 0 7 229.7 0 229.7 852 165 1017
2  VERBRUGGHEN Johan  12 5 0 6 228.2 0 228.2 703 115 818
3  CROSS Richard  12 1 0 8 164.0 0 164.0 577 130 707
4  TOLBECQ Stephane  12 1 0 11 447.5 0 447.5 593 65 658
5  JANSSENS Paul  12 3 0 9 507.6 0 507.6 631 25 656
6  ACEVEDO Alvaro  10 3 0 5 174.3 0 174.3 542 100 642
7  DENIS Olivier  12 1 0 11 169.8 0 169.8 506 90 596
8  DE KEYSER Christophe  9 3 0 6 85.3 0 85.3 465 120 585
9  LUST Damien  12 2 0 7 116.9 0 116.9 492 85 577
10  DERAET Maxime  12 3 0 7 112.2 0 112.2 470 70 540
11 [F]  VAN CASTER Sandrine  12 3 0 8 180.7 0 180.7 510 20 530
12  LEROY Alain  9 2 0 4 131.5 0 131.5 448 35 483
13 [F]  MUYLDERMANS Veronique  12 2 0 9 162.3 0 162.3 446 5 451
14  IRVINE James  8 3 0 5 279.4 0 279.4 408 25 433
15  HINNEMAN Bart  10 6 0 2 71.3 0 71.3 414 15 429
16  CAMPERS Gerald  12 3 0 2 135.5 0 135.5 417 0 417
17  BRAY Colin  9 3 0 2 69.8 0 69.8 354 55 409
18  CAMPS Pieter  7 3 0 1 57.6 0 57.6 326 25 351
19  BOGAERT Dirk  7 1 0 6 100.5 0 100.5 321 20 341
20  PARDOEN Gregory  8 3 0 3 70.9 0 70.9 311 20 331
21 [F]  MORTIER Paula  7 0 0 7 107.1 0 107.1 280 10 290
22 [F]  GUSBIN Catherine  8 1 0 6 118.5 0 118.5 269 10 279
23  ICKET Erik  7 2 0 3 81.7 0 81.7 257 15 272
24  VAN DEN BROECK Stefaan  8 2 0 6 109.6 0 109.6 267 0 267
25  GILDERDALE Stephen  4 2 0 1 46.1 0 46.1 223 30 253

1st 2 club
& 10 external for 2012
 # [F]Name Top
Races 
 
Club 
 
Trails 
 
Others 
 Distance
(km) 
 Climb
(m) 
 Equivalent 
 dist. (km) 
 Points  Bonus  C'ship
total 
1  HUYSSEUNE Luc  12 2 0 10 254.7 0 254.7 772 180 952
2  VERBRUGGHEN Johan  12 2 0 10 245.4 0 245.4 647 130 777
3  TOLBECQ Stephane  12 2 0 10 432.8 0 432.8 603 55 658
4  JANSSENS Paul  12 2 0 10 501.2 0 501.2 607 35 642
5  CROSS Richard  10 2 0 8 153.0 0 153.0 472 125 597
6  DENIS Olivier  11 1 0 10 159.8 0 159.8 476 85 561
7  DE KEYSER Christophe  8 2 0 6 82.8 0 82.8 415 120 535
8 [F]  VAN CASTER Sandrine  12 2 0 10 194.3 0 194.3 495 25 520
9  ACEVEDO Alvaro  7 2 0 5 155.1 0 155.1 406 100 506
10  LUST Damien  9 2 0 7 106.4 0 106.4 384 75 459
11  DERAET Maxime  9 2 0 7 95.9 0 95.9 376 70 446
12 [F]  MUYLDERMANS Veronique  12 2 0 10 166.2 0 166.2 440 5 445
13  IRVINE James  7 2 0 5 276.9 0 276.9 366 25 391
14  LEROY Alain  6 2 0 4 106.7 0 106.7 324 35 359
15  BOGAERT Dirk  7 1 0 6 100.5 0 100.5 321 20 341
16 [F]  MORTIER Paula  7 0 0 7 107.1 0 107.1 280 10 290
17  VAN DEN BROECK Stefaan  8 2 0 6 109.6 0 109.6 267 0 267
18  DELSART Benjamin  4 1 0 3 47.2 0 47.2 195 40 235
19 [F]  GUSBIN Catherine  7 1 0 6 106.3 0 106.3 224 10 234
20  PARDOEN Gregory  5 2 0 3 57.6 0 57.6 213 20 233
21  VANHAMMEE Gregory  5 2 0 3 116.4 0 116.4 218 0 218
22  CARPANTIER Jean-Jacques  6 2 0 4 70.2 0 70.2 205 5 210
23  HINNEMAN Bart  4 2 0 2 43.8 0 43.8 200 10 210
24  BRAY Colin  4 2 0 2 45.6 0 45.6 154 50 204
25  CAMPS Pieter  3 2 0 1 33.0 0 33.0 178 25 203
Best 12 races
(min. 2 club) for 2012
 # [F]Name Top
Races 
 
Club 
 
Trails 
 
Others 
 Distance
(km) 
 Climb
(m) 
 Equivalent 
 dist. (km) 
 Points  Bonus  C'ship
total 
1  HUYSSEUNE Luc  12 4 0 7 229.7 0 229.7 852 165 1017
2  VERBRUGGHEN Johan  12 5 0 6 228.2 0 228.2 703 115 818
3  TOLBECQ Stephane  13 2 0 11 455.8 0 455.8 633 65 698
4  CROSS Richard  12 2 0 8 161.0 0 161.0 572 125 697
5  JANSSENS Paul  12 3 0 9 507.6 0 507.6 631 25 656
6  ACEVEDO Alvaro  10 3 0 5 174.3 0 174.3 542 100 642
7  DE KEYSER Christophe  9 3 0 6 85.3 0 85.3 465 120 585
8  LUST Damien  12 2 0 7 116.9 0 116.9 492 85 577
9  DENIS Olivier  11 1 0 10 159.8 0 159.8 476 85 561
10  DERAET Maxime  12 3 0 7 112.2 0 112.2 470 70 540
11 [F]  VAN CASTER Sandrine  12 3 0 8 180.7 0 180.7 510 20 530
12  LEROY Alain  9 2 0 4 131.5 0 131.5 448 35 483
13 [F]  MUYLDERMANS Veronique  12 2 0 9 162.3 0 162.3 446 5 451
14  IRVINE James  8 3 0 5 279.4 0 279.4 408 25 433
15  HINNEMAN Bart  10 6 0 2 71.3 0 71.3 414 15 429
16  CAMPERS Gerald  12 3 0 2 135.5 0 135.5 417 0 417
17  BRAY Colin  9 3 0 2 69.8 0 69.8 354 55 409
18  CAMPS Pieter  7 3 0 1 57.6 0 57.6 326 25 351
19  BOGAERT Dirk  7 1 0 6 100.5 0 100.5 321 20 341
20  PARDOEN Gregory  8 3 0 3 70.9 0 70.9 311 20 331
21 [F]  MORTIER Paula  7 0 0 7 107.1 0 107.1 280 10 290
22 [F]  GUSBIN Catherine  8 1 0 6 118.5 0 118.5 269 10 279
23  ICKET Erik  7 2 0 3 81.7 0 81.7 257 15 272
24  VAN DEN BROECK Stefaan  8 2 0 6 109.6 0 109.6 267 0 267
25  GILDERDALE Stephen  4 2 0 1 46.1 0 46.1 223 30 253
1st 2 club,
1 trail & 9 road for 2012
 # [F]Name Top
Races 
 
Club 
 
Trails 
 
Others 
 Distance
(km) 
 Climb
(m) 
 Equivalent 
 dist. (km) 
 Points  Bonus  C'ship
total 
1  HUYSSEUNE Luc  11 2 0 9 244.7 0 244.7 742 160 902
2  VERBRUGGHEN Johan  11 2 0 9 229.8 0 229.8 613 120 733
3  TOLBECQ Stephane  11 2 0 9 382.8 0 382.8 558 55 613
4  JANSSENS Paul  11 2 0 9 493.6 0 493.6 581 25 606
5  CROSS Richard  10 2 0 8 153.0 0 153.0 472 125 597
6  DE KEYSER Christophe  8 2 0 6 82.8 0 82.8 415 120 535
7  DENIS Olivier  10 1 0 9 146.7 0 146.7 446 80 526
8  ACEVEDO Alvaro  7 2 0 5 155.1 0 155.1 406 100 506
9 [F]  VAN CASTER Sandrine  11 2 0 9 186.7 0 186.7 475 20 495
10  LUST Damien  9 2 0 7 106.4 0 106.4 384 75 459
11  DERAET Maxime  9 2 0 7 95.9 0 95.9 376 70 446
12 [F]  MUYLDERMANS Veronique  11 2 0 9 156.8 0 156.8 414 5 419
13  IRVINE James  7 2 0 5 276.9 0 276.9 366 25 391
14  LEROY Alain  6 2 0 4 106.7 0 106.7 324 35 359
15  BOGAERT Dirk  7 1 0 6 100.5 0 100.5 321 20 341
16 [F]  MORTIER Paula  7 0 0 7 107.1 0 107.1 280 10 290
17  VAN DEN BROECK Stefaan  8 2 0 6 109.6 0 109.6 267 0 267
18  DELSART Benjamin  4 1 0 3 47.2 0 47.2 195 40 235
19 [F]  GUSBIN Catherine  7 1 0 6 106.3 0 106.3 224 10 234
20  PARDOEN Gregory  5 2 0 3 57.6 0 57.6 213 20 233
21  VANHAMMEE Gregory  5 2 0 3 116.4 0 116.4 218 0 218
22  CARPANTIER Jean-Jacques  6 2 0 4 70.2 0 70.2 205 5 210
23  HINNEMAN Bart  4 2 0 2 43.8 0 43.8 200 10 210
24  BRAY Colin  4 2 0 2 45.6 0 45.6 154 50 204
25  CAMPS Pieter  3 2 0 1 33.0 0 33.0 178 25 203