Performances by Races for 2011
| Eindejaarscorrida Stad Leuven, 8km |
| Date: | 2011-12-31 |
| Race type: | road/country run |
| Distance (in m): | 12000 |
| Best time [female]: | 00:38:41 |
| Best pace (speed): | 03:13 min/km (18.61 km/h) |
| Finishers [females]: | 1527 |
| Comment: |
| SWIFT posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
Total points |
| 1 | Pieter CAMPS | 00:54:22 | 04:31 | 13.24 | 30 |
| La Manneken-Pis Corrida |
| Date: | 2011-12-30 |
| Race type: | road/country run |
| Distance (in m): | 7000 |
| Best time [female]: | 00:20:48 |
| Best pace (speed): | 02:58 min/km (20.19 km/h) |
| Finishers [females]: | 969 |
| Comment: | Nice decors in perfect weather conditions in with sprankling xmas lights in the dark.. |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 36 | Luc HUYSSEUNE | 00:25:49 | 03:41 | 16.27 | 50 | 20 | 70 | |||
| 2 | 66 | Johan VERBRUGGHEN | 00:27:06 | 03:52 | 15.50 | 42 | 20 | 62 | |||
| 3 | 84 | Alvaro ACEVEDO | 00:28:11 | 04:01 | 14.90 | 38 | 20 | 58 | |||
| 4 | 162 | Stephane TOLBECQ | 00:30:12 | 04:18 | 13.91 | 34 | 10 | 44 | |||
| 5 | 256 | Paul JANSSENS | 00:32:34 | 04:39 | 12.90 | 30 | 5 | 35 | |||
| 6 | 271 | [F] | Sandrine VAN CASTER | 00:32:55 | 04:42 | 12.76 | 28 | 5 | 33 | ||
| 7 | 290 | Dirk VERBOVEN | 00:33:23 | 04:46 | 12.58 | 25 | 5 | 30 |
| Christmas Jogging |
| Date: | 2011-12-23 |
| Race type: | road/country run |
| Distance (in m): | 7500 |
| Best time [female]: | 00:45:00 |
| Best pace (speed): | 06:00 min/km (10.00 km/h) |
| Finishers [females]: | 12 |
| Comment: |
| SWIFT posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
Total points |
| 1 | Didier BOLLAERTS | 00:45:00 | 06:00 | 10.00 | 80 | |
| 2 | Colin BRAY | 00:45:00 | 06:00 | 10.00 | 80 | |
| 3 | Jean-Jacques CARPANTIER | 00:45:00 | 06:00 | 10.00 | 80 | |
| 4 | Peter DEKONINCK | 00:45:00 | 06:00 | 10.00 | 80 | |
| 5 | Maxime DERAET | 00:45:00 | 06:00 | 10.00 | 80 | |
| 6 | Alain LEROY | 00:45:00 | 06:00 | 10.00 | 80 | |
| 7 | Damien LUST | 00:45:00 | 06:00 | 10.00 | 80 | |
| 8 | Gregory PARDOEN | 00:45:00 | 06:00 | 10.00 | 80 | |
| 9 | Fabrizio SCACCHITTI | 00:45:00 | 06:00 | 10.00 | 80 | |
| 10 | Miguel SORIALOPEZ | 00:45:00 | 06:00 | 10.00 | 80 | |
| 11 | [F] | Sandrine VAN CASTER | 00:45:00 | 06:00 | 10.00 | 80 |
| 12 | Johan VERBRUGGHEN | 00:45:00 | 06:00 | 10.00 | 80 |
| 14km SRC race |
| Date: | 2011-12-22 |
| Race type: | Club forest run |
| Distance (in m): | 14000 |
| Comment: | What a great battle for the lead on this one. And Stéphane lost in the forest. |
| SWIFT posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
Total points |
| 1 | Luc HUYSSEUNE | 00:55:52 | 03:59 | 15.04 | 55 | |
| 2 | Colin BRAY | 00:56:04 | 04:00 | 14.98 | 43 | |
| 3 | Stephane TOLBECQ | 01:10:12 | 05:00 | 11.97 | 34 |
| Gaston Roelants |
| Date: | 2011-12-18 |
| Race type: | road/country run |
| Distance (in m): | 9000 |
| Best time [female]: | 00:28:56 |
| Best pace (speed): | 03:12 min/km (18.66 km/h) |
| Finishers [females]: | 1536 |
| Comment: | Incredible! Organisers can't count - 9km instead of advertised ACCURATE 10km |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 50 | Richard CROSS | 00:34:43 | 03:51 | 15.55 | 30 | 20 | 50 | |||
| 2 | 84 | Colin BRAY | 00:36:06 | 04:00 | 14.96 | 26 | 20 | 46 | |||
| 3 | 366 | Stephane TOLBECQ | 00:41:45 | 04:38 | 12.93 | 22 | 10 | 32 |
| Antwerp Santa Run |
| Date: | 2011-12-17 |
| Race type: | road/country run |
| Distance (in m): | 5000 |
| Best time [female]: | 00:17:07 |
| Best pace (speed): | 03:25 min/km (17.53 km/h) |
| Finishers [females]: | 3536 |
| Comment: |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 1159 | [F] | Veronique MUYLDERMANS | 00:33:33 | 06:42 | 8.94 | 30 | 5 | 35 | ||
| 2 | 1157 | [F] | Karen VAN DEN BROECK | 00:33:33 | 06:42 | 8.94 | 30 | 5 | 35 | ||
| 3 | 1158 | Stefaan VAN DEN BROECK | 00:33:33 | 06:42 | 8.94 | 30 | 5 | 35 |
| Corrida Hannut |
| Date: | 2011-12-17 |
| Race type: | road/country run |
| Distance (in m): | 10000 |
| Best time [female]: | 00:32:12 |
| Best pace (speed): | 03:13 min/km (18.63 km/h) |
| Finishers [females]: | 479 |
| Comment: |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 10 | Kevin DENIS | 00:35:07 | 03:30 | 17.09 | 30 | 20 | 50 |
| Run&Bike SWIFT 16km |
| Date: | 2011-12-17 |
| Race type: | road/country run |
| Distance (in m): | 16000 |
| Best time [female]: | 00:55:07 |
| Best pace (speed): | 03:26 min/km (17.42 km/h) |
| Finishers [females]: | 13 |
| Comment: |
| SWIFT posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
Total points |
| 1 | Luc HUYSSEUNE | 00:55:07 | 03:26 | 17.42 | 140 | |
| 2 | Johan VERBRUGGHEN | 00:55:07 | 03:26 | 17.42 | 140 | |
| 3 | Didier BOLLAERTS | 00:58:20 | 03:38 | 16.46 | 105 | |
| 4 | Cedric DE KEYSER | 00:59:25 | 03:42 | 16.16 | 92 | |
| 5 | Paul JANSSENS | 01:05:33 | 04:05 | 14.65 | 85 | |
| 6 | [F] | Dominique DELATTINE | 01:09:09 | 04:19 | 13.88 | 75 |
| 7 | Gregory VANHAMMEE | 01:09:09 | 04:19 | 13.88 | 75 | |
| 8 | Alain BURET | 01:11:13 | 04:27 | 13.48 | 65 | |
| 9 | Geoffrey DAWIRS | 01:11:13 | 04:27 | 13.48 | 65 | |
| 10 | Dries VAN DEN BROECK | 01:11:47 | 04:29 | 13.37 | 55 | |
| 11 | Stefaan VAN DEN BROECK | 01:11:47 | 04:29 | 13.37 | 55 | |
| 12 | [F] | Sandrine VAN CASTER | 01:12:22 | 04:31 | 13.27 | 50 |
| 13 | Gert VRANCKEN | 01:16:46 | 04:47 | 12.51 | 48 | |
| 14 | Vincent DENIS | 01:17:39 | 04:51 | 12.36 | 46 | |
| 15 | [F] | Catherine GUSBIN | 01:17:39 | 04:51 | 12.36 | 46 |
| 16 | [F] | Ingrid VAN DER AUWERA | 01:22:40 | 05:10 | 11.61 | 42 |
| Run&Bike SWIFT 2.5km |
| Date: | 2011-12-17 |
| Race type: | road/country run |
| Distance (in m): | 2500 |
| Best time [female]: | 00:17:25 |
| Best pace (speed): | 06:58 min/km (8.61 km/h) |
| Finishers [females]: | 7 |
| Comment: |
| SWIFT posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
Total points |
| 1 | Alain LEROY | 00:23:40 | 09:28 | 6.34 | 20 |
| Run&Bike SWIFT 8.5km |
| Date: | 2011-12-17 |
| Race type: | road/country run |
| Distance (in m): | 8500 |
| Best time [female]: | 00:35:46 |
| Best pace (speed): | 04:12 min/km (14.26 km/h) |
| Finishers [females]: | 8 |
| Comment: |
| SWIFT posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
Total points |
| 1 | Maxime DERAET | 00:35:46 | 04:12 | 14.26 | 70 | |
| 2 | Gregory PARDOEN | 00:35:46 | 04:12 | 14.26 | 70 | |
| 3 | [F] | Mihai POPESCU | 00:41:41 | 04:54 | 12.24 | 43 |
| 4 | [F] | Veronique MUYLDERMANS | 00:41:45 | 04:54 | 12.22 | 34 |
| 5 | [F] | Karen VAN DEN BROECK | 00:41:45 | 04:54 | 12.22 | 34 |
| 6 | [F] | Elise NIVERT | 00:43:05 | 05:04 | 11.84 | 28 |
| 7 | Jean-Jacques CARPANTIER | 00:43:10 | 05:04 | 11.81 | 25 | |
| 8 | Jean-Marc GUSTIN | 00:43:10 | 05:04 | 11.81 | 25 |
| Jogging des Templiers |
| Date: | 2011-12-11 |
| Race type: | road/country run |
| Distance (in m): | 9600 |
| Best time [female]: | 00:32:10 |
| Best pace (speed): | 03:21 min/km (17.91 km/h) |
| Finishers [females]: | 239 |
| Comment: |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 16 | Colin BRAY | 00:38:36 | 04:01 | 14.92 | 20 | 20 | 40 |
| Winterlauf Aachen |
| Date: | 2011-12-11 |
| Race type: | road/country run |
| Distance (in m): | 18300 |
| Best time [female]: | 00:56:33 |
| Best pace (speed): | 03:05 min/km (19.42 km/h) |
| Finishers [females]: | 2500 |
| Comment: |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 129 | Kris VANHOLST | 01:16:09 | 04:09 | 14.42 | 40 | 20 | 60 |
| Neufvilles - Corrida de Noël |
| Date: | 2011-12-10 |
| Race type: | road/country run |
| Distance (in m): | 9100 |
| Best time [female]: | 00:30:23 |
| Best pace (speed): | 03:20 min/km (17.97 km/h) |
| Finishers [females]: | 283 |
| Comment: |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 23 | Colin BRAY | 00:34:51 | 03:49 | 15.67 | 20 | 20 | 40 |
| Run and Bike Grez |
| Date: | 2011-12-10 |
| Race type: | road/country run |
| Distance (in m): | 8000 |
| Best time [female]: | 00:36:20 |
| Best pace (speed): | 04:32 min/km (13.21 km/h) |
| Finishers [females]: | 105 |
| Comment: |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 3 | Kevin DENIS | 00:40:22 | 05:02 | 11.89 | 30 | 20 | 50 | |||
| 2 | 4 | Cedric DE KEYSER | 00:40:25 | 05:03 | 11.88 | 26 | 20 | 46 | |||
| 3 | 24 | Alvaro ACEVEDO | 00:42:20 | 05:17 | 11.34 | 22 | 10 | 32 | |||
| 4 | 24 | Luc HUYSSEUNE | 00:42:20 | 05:17 | 11.34 | 22 | 10 | 32 |
| 5.5km SRC race |
| Date: | 2011-12-08 |
| Race type: | Club forest run |
| Distance (in m): | 5500 |
| Comment: | 2 men wait for the lady. Thanks Guys! |
| SWIFT posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
Total points |
| 1 | Alain LEROY | 00:26:14 | 04:46 | 12.58 | 35 | |
| 2 | Stephane TOLBECQ | 00:26:14 | 04:46 | 12.58 | 35 | |
| 3 | [F] | Sandrine VAN CASTER | 00:26:14 | 04:46 | 12.58 | 35 |
| Les Dragonnades |
| Date: | 2011-12-04 |
| Race type: | road/country run |
| Distance (in m): | 10300 |
| Best time [female]: | 00:31:43 |
| Best pace (speed): | 03:04 min/km (19.49 km/h) |
| Finishers [females]: | 216 |
| Comment: | Cobbles and sleeping signalers (lead runners left the course and did a bit less) |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 29 | Colin BRAY | 00:41:08 | 03:59 | 15.02 | 30 | 10 | 40 |
| Corrida de Bracquegnies |
| Date: | 2011-12-03 |
| Race type: | road/country run |
| Distance (in m): | 8520 |
| Best time [female]: | 00:28:13 |
| Best pace (speed): | 03:18 min/km (18.12 km/h) |
| Finishers [females]: | 195 |
| Comment: | Mud and hills... and possibly suspect official timing. |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 19 | Colin BRAY | 00:30:46 | 03:36 | 16.62 | 20 | 20 | 40 |
| Winter Night Run |
| Date: | 2011-11-30 |
| Race type: | road/country run |
| Distance (in m): | 9500 |
| Best time [female]: | 01:00:00 |
| Best pace (speed): | 06:18 min/km (9.50 km/h) |
| Finishers [females]: | 8 |
| Comment: |
| SWIFT posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
Total points |
| 1 | Didier BOLLAERTS | 01:00:00 | 06:18 | 9.50 | 70 | |
| 2 | Richard CROSS | 01:00:00 | 06:18 | 9.50 | 70 | |
| 3 | Alain LEROY | 01:00:00 | 06:18 | 9.50 | 70 | |
| 4 | Damien LUST | 01:00:00 | 06:18 | 9.50 | 70 | |
| 5 | [F] | Veronique MUYLDERMANS | 01:00:00 | 06:18 | 9.50 | 70 |
| 6 | Dries VAN DEN BROECK | 01:00:00 | 06:18 | 9.50 | 70 | |
| 7 | [F] | Karen VAN DEN BROECK | 01:00:00 | 06:18 | 9.50 | 70 |
| 8 | Stefaan VAN DEN BROECK | 01:00:00 | 06:18 | 9.50 | 70 |
| Trail Olne -Spa-olne |
| Date: | 2011-11-27 |
| Race type: | road/country run |
| Distance (in m): | 70000 |
| Best time [female]: | 06:03:19 |
| Best pace (speed): | 05:11 min/km (11.56 km/h) |
| Finishers [females]: | 316 |
| Comment: |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 14 | Kevin DENIS | 06:53:14 | 05:54 | 10.16 | 45 | 20 | 65 |
| Corrida de Soignies |
| Date: | 2011-11-26 |
| Race type: | road/country run |
| Distance (in m): | 10500 |
| Best time [female]: | 00:34:54 |
| Best pace (speed): | 03:19 min/km (18.05 km/h) |
| Finishers [females]: | 223 |
| Comment: | Cold and with just one small slope (phew no hills) |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 16 | Colin BRAY | 00:39:50 | 03:47 | 15.82 | 30 | 20 | 50 |
| 8.5km SRC race |
| Date: | 2011-11-23 |
| Race type: | Club forest run |
| Distance (in m): | 8300 |
| Comment: |
| SWIFT posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
Total points |
| 1 | Richard CROSS | 00:32:07 | 03:52 | 15.51 | 70 | |
| 2 | Luc HUYSSEUNE | 00:32:20 | 03:53 | 15.40 | 52 | |
| 3 | Colin BRAY | 00:34:48 | 04:11 | 14.31 | 43 | |
| 4 | Stephen GILDERDALE | 00:35:44 | 04:18 | 13.94 | 39 | |
| 5 | Damien LUST | 00:38:55 | 04:41 | 12.80 | 30 | |
| 6 | Alain LEROY | 00:39:05 | 04:42 | 12.74 | 28 | |
| 7 | Didier BOLLAERTS | 00:39:15 | 04:43 | 12.69 | 25 | |
| 8 | [F] | Sandrine VAN CASTER | 00:41:46 | 05:01 | 11.92 | 22 |
| Marathon Kasterlee |
| Date: | 2011-11-13 |
| Race type: | road/country run |
| Distance (in m): | 42195 |
| Best time [female]: | 02:38:04 |
| Best pace (speed): | 03:44 min/km (16.02 km/h) |
| Finishers [females]: | 306 |
| Comment: | Stéphane Tolbecq strikes again ! |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 151 | Stephane TOLBECQ | 03:46:25 | 05:21 | 11.18 | 45 | 5 | 50 |
| Mt Coot-tha Mousdash Mountain Race |
| Date: | 2011-11-13 |
| Race type: | road/country run |
| Distance (in m): | 10500 |
| Best time [female]: | 00:38:03 |
| Best pace (speed): | 03:37 min/km (16.56 km/h) |
| Finishers [females]: | 681 |
| Comment: | 30°C and straight up for >4km ... |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 41 | Colin BRAY | 00:45:52 | 04:22 | 13.74 | 30 | 20 | 50 |
| 2.5km SRC race |
| Date: | 2011-11-09 |
| Race type: | Club forest run |
| Distance (in m): | 2500 |
| Comment: |
| SWIFT posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
Total points |
| 1 | Johan VERBRUGGHEN | 00:09:02 | 03:36 | 16.61 | 30 | |
| 2 | Luc HUYSSEUNE | 00:09:16 | 03:42 | 16.19 | 26 | |
| 3 | Damien LUST | 00:09:39 | 03:51 | 15.54 | 22 | |
| 4 | Thomas LEFEVER | 00:12:49 | 05:07 | 11.70 | 20 |
| New York Marathon |
| Date: | 2011-11-06 |
| Race type: | road/country run |
| Distance (in m): | 42195 |
| Best time [female]: | 02:05:05 |
| Best pace (speed): | 02:57 min/km (20.24 km/h) |
| Finishers [females]: | 47438 |
| Comment: | Almost perfect conditions, with a new course record set. Perhaps this race is a bit over-hyped? Very difficult 2nd half of the race and logistics issues took away from the occasion. But I come home happy for the chance to run in NYC |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 1975 | Richard CROSS | 03:08:58 | 04:28 | 13.40 | 45 | 20 | 65 |
| winterduatlon Asse |
| Date: | 2011-11-06 |
| Race type: | road/country run |
| Distance (in m): | 7500 |
| Best time [female]: | 00:22:17 |
| Best pace (speed): | 02:58 min/km (20.19 km/h) |
| Finishers [females]: | 175 |
| Comment: | Run & BIke with Stéphane's uncle on the bike |
| SWIFT posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
Total points |
| 1 | Stephane TOLBECQ | 00:31:35 | 04:12 | 14.25 | 25 |
| Marathon Vincennes (FR) |
| Date: | 2011-10-30 |
| Race type: | road/country run |
| Distance (in m): | 42195 |
| Best time [female]: | 02:38:46 |
| Best pace (speed): | 03:45 min/km (15.95 km/h) |
| Finishers [females]: | 1277 |
| Comment: |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 2 | Kevin DENIS | 02:48:09 | 03:59 | 15.06 | 45 | 20 | 65 |
| 14km SRC race |
| Date: | 2011-10-25 |
| Race type: | Club forest run |
| Distance (in m): | 14000 |
| Comment: | Nice run, lots of talking, very muddy legs afterwards, but no rain! |
| SWIFT posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
Total points |
| 1 | Stephane TOLBECQ | 01:09:29 | 04:57 | 12.09 | 45 | |
| 2 | Richard CROSS | 01:09:30 | 04:57 | 12.09 | 38 |
| Cretes de La Hulpe |
| Date: | 2011-10-23 |
| Race type: | road/country run |
| Distance (in m): | 16700 |
| Best time [female]: | 00:57:34 |
| Best pace (speed): | 03:26 min/km (17.41 km/h) |
| Finishers [females]: | 671 |
| Comment: | Sunny, dry, cool perfect running conditions. Thank you to Alain L for organising the yummy lunch ! |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 117 | Johan VERBRUGGHEN | 01:15:55 | 04:32 | 13.20 | 100 | 10 | 110 | |||
| 2 | 132 | Alain LEROY | 01:17:15 | 04:37 | 12.97 | 85 | 10 | 95 | |||
| 3 | 146 | Olivier DENIS | 01:18:11 | 04:40 | 12.82 | 75 | 10 | 85 | |||
| 4 | 178 | Stephane TOLBECQ | 01:19:58 | 04:47 | 12.53 | 67 | 5 | 72 | |||
| 5 | 218 | Fabrizio SCACCHITTI | 01:22:01 | 04:54 | 12.22 | 60 | 5 | 65 | |||
| 6 | 335 | Dirk BOGAERT | 01:28:06 | 05:16 | 11.37 | 55 | 5 | 60 | |||
| 7 | 423 | [F] | Paula MORTIER | 01:33:14 | 05:34 | 10.75 | 50 | 0 | 50 | ||
| 8 | 543 | [F] | Ingrid VAN DER AUWERA | 01:43:52 | 06:13 | 9.65 | 45 | 0 | 45 |
| Marathon de Reims |
| Date: | 2011-10-16 |
| Race type: | road/country run |
| Distance (in m): | 42195 |
| Best time [female]: | 02:09:44 |
| Best pace (speed): | 03:04 min/km (19.51 km/h) |
| Finishers [females]: | 916 |
| Comment: |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 857 | Gerald CAMPERS | 04:43:56 | 06:43 | 8.92 | 45 | 0 | 45 |
| Brussels Ekiden Marathon - runner 1 |
| Date: | 2011-10-15 |
| Race type: | road/country run |
| Distance (in m): | 5000 |
| Best time [female]: | 00:14:21 |
| Best pace (speed): | 02:52 min/km (20.91 km/h) |
| Finishers [females]: | 932 |
| Comment: | The fastest SWIFT Ekiden marathon ever for now : 2u47 |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 20 | Christophe DE KEYSER | 00:15:52 | 03:10 | 18.91 | 20 | 20 | 40 |
| Brussels Ekiden Marathon - runner 2 |
| Date: | 2011-10-15 |
| Race type: | road/country run |
| Distance (in m): | 10000 |
| Best time [female]: | 00:31:30 |
| Best pace (speed): | 03:09 min/km (19.05 km/h) |
| Finishers [females]: | 931 |
| Comment: | The fastest SWIFT Ekiden marathon ever for now : 2u47 |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 118 | Richard CROSS | 00:41:56 | 04:11 | 14.31 | 45 | 10 | 55 | |||
| 2 | 579 | Dominik GAJERSKI | 00:50:48 | 05:04 | 11.81 | 38 | 0 | 38 |
| Brussels Ekiden Marathon - runner 3 |
| Date: | 2011-10-15 |
| Race type: | road/country run |
| Distance (in m): | 5000 |
| Best time [female]: | 00:15:33 |
| Best pace (speed): | 03:06 min/km (19.29 km/h) |
| Finishers [females]: | 931 |
| Comment: | The fastest SWIFT Ekiden marathon ever for now : 2u47 |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 75 | Peter DEKONINCK | 00:21:18 | 04:15 | 14.08 | 20 | 20 | 40 |
| Brussels Ekiden Marathon - runner 4 |
| Date: | 2011-10-15 |
| Race type: | road/country run |
| Distance (in m): | 10000 |
| Best time [female]: | 00:31:26 |
| Best pace (speed): | 03:08 min/km (19.09 km/h) |
| Finishers [females]: | 928 |
| Comment: | The fastest SWIFT Ekiden marathon ever for now : 2u47 |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 57 | Alvaro ACEVEDO | 00:40:03 | 04:00 | 14.98 | 30 | 20 | 50 |
| Brussels Ekiden Marathon - runner 5 |
| Date: | 2011-10-15 |
| Race type: | road/country run |
| Distance (in m): | 5000 |
| Best time [female]: | 00:15:34 |
| Best pace (speed): | 03:06 min/km (19.27 km/h) |
| Finishers [females]: | 925 |
| Comment: | The fastest SWIFT Ekiden marathon ever for now : 2u47 |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 88 | [F] | David Herrington | 00:21:12 | 04:14 | 14.15 | 20 | 20 | 40 |
| Brussels Ekiden Marathon - runner 6 |
| Date: | 2011-10-15 |
| Race type: | road/country run |
| Distance (in m): | 7195 |
| Best time [female]: | 00:20:00 |
| Best pace (speed): | 02:46 min/km (21.59 km/h) |
| Finishers [females]: | 925 |
| Comment: | The fastest SWIFT Ekiden marathon ever for now : 2u47 |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 93 | Johan VERBRUGGHEN | 00:27:17 | 03:47 | 15.82 | 20 | 10 | 30 |
| 5.5km SRC race |
| Date: | 2011-10-11 |
| Race type: | Club forest run |
| Distance (in m): | 5500 |
| Comment: |
| SWIFT posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
Total points |
| 1 | Richard CROSS | 00:20:35 | 03:44 | 16.03 | 50 | |
| 2 | Johan VERBRUGGHEN | 00:21:54 | 03:58 | 15.07 | 42 | |
| 3 | Damien LUST | 00:22:43 | 04:07 | 14.53 | 38 | |
| 4 | Peter DEKONINCK | 00:22:57 | 04:10 | 14.38 | 34 | |
| 5 | [F] | Sandrine VAN CASTER | 00:26:16 | 04:46 | 12.56 | 30 |
| 6 | Stephane TOLBECQ | 00:26:17 | 04:46 | 12.56 | 28 | |
| 7 | [F] | Ingrid VAN DER AUWERA | 00:31:52 | 05:47 | 10.36 | 25 |
| 8 | Alain DE KEYSER | 00:40:00 | 07:16 | 8.25 | 22 |
| Dwars Door Hasselt |
| Date: | 2011-10-09 |
| Race type: | road/country run |
| Distance (in m): | 15000 |
| Best time [female]: | 00:45:27 |
| Best pace (speed): | 03:01 min/km (19.80 km/h) |
| Finishers [females]: | 2455 |
| Comment: | 10 degrees “warm” and lot of rain/win. But on the positive side: lots of oxygen in the air  |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 130 | Kris VANHOLST | 00:58:37 | 03:54 | 15.35 | 30 | 20 | 50 |
| Scott2run Steenokkerzeel Stratenloop |
| Date: | 2011-10-04 |
| Race type: | road/country run |
| Distance (in m): | 9400 |
| Best time [female]: | 00:30:46 |
| Best pace (speed): | 03:16 min/km (18.33 km/h) |
| Finishers [females]: | 204 |
| Comment: |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 137 | [F] | Veronique MUYLDERMANS | 00:49:26 | 05:15 | 11.41 | 20 | 0 | 20 |
| Brussels Half Marathon |
| Date: | 2011-10-02 |
| Race type: | road/country run |
| Distance (in m): | 21100 |
| Best time [female]: | 01:08:36 |
| Best pace (speed): | 03:15 min/km (18.45 km/h) |
| Finishers [females]: | 5267 |
| Comment: |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
