Performances by Races for 2010
| Corrida Warme Kriek |
| Date: | 2010-12-30 |
| Race type: | road/country run |
| Distance (in m): | 7000 |
| Best time [female]: | 00:21:32 |
| Best pace (speed): | 03:04 min/km (19.50 km/h) |
| Finishers [females]: | 676 |
| Comment: |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 151 | Paul JANSSENS | 00:31:06 | 04:26 | 13.50 | 20 | 10 | 30 |
| December 2.5 km monthly race |
| Date: | 2010-12-14 |
| Race type: | road/country run |
| Distance (in m): | 2500 |
| Best time [female]: | 00:08:35 |
| Best pace (speed): | 03:26 min/km (17.48 km/h) |
| Finishers [females]: | 4 |
| Comment: | Very cold race |
| SWIFT posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
Total points |
| 1 | Johan VERBRUGGHEN | 00:08:35 | 03:26 | 17.48 | 40 | |
| 2 | Luc HUYSSEUNE | 00:08:36 | 03:26 | 17.44 | 31 | |
| 3 | Peter DEKONINCK | 00:09:26 | 03:46 | 15.90 | 22 | |
| 4 | Pieter CAMPS | 00:10:28 | 04:11 | 14.33 | 20 |
| Winterlauf Aachen |
| Date: | 2010-12-12 |
| Race type: | road/country run |
| Distance (in m): | 17600 |
| Best time [female]: | 00:57:08 |
| Best pace (speed): | 03:14 min/km (18.48 km/h) |
| Finishers [females]: | 1970 |
| Comment: | This is a point-to-point race in the neighbourhood from Aachen, with perfect German-quality organisation! Half road, half forest, something for everyone. |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 169 | Kris VANHOLST | 01:17:27 | 04:24 | 13.63 | 40 | 20 | 60 |
| Run and Bike Grez-Doiceau |
| Date: | 2010-12-11 |
| Race type: | road/country run |
| Distance (in m): | 11800 |
| Best time [female]: | 00:36:28 |
| Best pace (speed): | 03:05 min/km (19.41 km/h) |
| Finishers [females]: | 79 |
| Comment: | Very hard battle at the head of the race - kevin breaks the chain of the bike but manages to finish |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 2 | Christophe DE KEYSER | 00:36:46 | 03:06 | 19.26 | 75 | 20 | 95 | |||
| 2 | 8 | Luc HUYSSEUNE | 00:39:46 | 03:22 | 17.80 | 64 | 20 | 84 | |||
| 3 | 8 | Johan VERBRUGGHEN | 00:39:46 | 03:22 | 17.80 | 64 | 20 | 84 | |||
| 4 | 19 | Kevin DENIS | 00:42:23 | 03:35 | 16.70 | 50 | 10 | 60 | |||
| 5 | 32 | Alvaro ACEVEDO | 00:45:25 | 03:50 | 15.59 | 45 | 5 | 50 | |||
| 6 | 32 | Fabrizio SCACCHITTI | 00:45:25 | 03:50 | 15.59 | 45 | 5 | 50 |
| Cross Wespelaar Masters |
| Date: | 2010-12-05 |
| Race type: | road/country run |
| Distance (in m): | 6000 |
| Best time [female]: | 00:21:00 |
| Best pace (speed): | 03:30 min/km (17.14 km/h) |
| Finishers [females]: | 53 |
| Comment: | cold and very, very muddy! |
| SWIFT posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
Total points |
| 1 | Luc HUYSSEUNE | 00:27:00 | 04:30 | 13.33 | 25 |
| Corrida de Namur |
| Date: | 2010-12-04 |
| Race type: | road/country run |
| Distance (in m): | 7800 |
| Best time [female]: | 00:24:52 |
| Best pace (speed): | 03:11 min/km (18.82 km/h) |
| Finishers [females]: | 816 |
| Comment: |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 288 | Didier BOLLAERTS | 00:36:19 | 04:39 | 12.89 | 20 | 5 | 25 |
| Cross Zele (Masters - Juniors) |
| Date: | 2010-11-28 |
| Race type: | road/country run |
| Distance (in m): | 6210 |
| Best time [female]: | 00:19:41 |
| Best pace (speed): | 03:10 min/km (18.93 km/h) |
| Finishers [females]: | 137 |
| Comment: | Very strong field |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 48 | Luc HUYSSEUNE | 00:22:40 | 03:39 | 16.44 | 30 | 5 | 35 | |||
| 2 | 53 | Johan VERBRUGGHEN | 00:23:02 | 03:42 | 16.18 | 26 | 5 | 31 |
| 8.5km Monthly SRC race |
| Date: | 2010-11-22 |
| Race type: | Club forest run |
| Distance (in m): | 8500 |
| Comment: | Chilly but dry. |
| SWIFT posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
Total points |
| 1 | Stephen GILDERDALE | 00:36:57 | 04:20 | 13.80 | 35 | |
| 2 | Stephane TOLBECQ | 00:41:22 | 04:52 | 12.33 | 26 | |
| 3 | [F] | Sandrine VAN CASTER | 00:41:22 | 04:52 | 12.33 | 26 |
| Run and Bike Sterrebeek |
| Date: | 2010-11-21 |
| Race type: | road/country run |
| Distance (in m): | 15600 |
| Best time [female]: | 00:48:04 |
| Best pace (speed): | 03:04 min/km (19.47 km/h) |
| Finishers [females]: | 52 |
| Comment: | A very well organised run and bike on a fast rack... Youth being unbeatable again. |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 1 | Christophe DE KEYSER | 00:48:04 | 03:04 | 19.47 | 45 | 20 | 65 | |||
| 2 | 3 | Kevin DENIS | 00:49:54 | 03:11 | 18.76 | 38 | 20 | 58 | |||
| 3 | 5 | Luc HUYSSEUNE | 00:51:58 | 03:19 | 18.01 | 34 | 20 | 54 | |||
| 4 | 5 | Johan VERBRUGGHEN | 00:51:58 | 03:19 | 18.01 | 34 | 20 | 54 |
| SRC November 14k race |
| Date: | 2010-11-08 |
| Race type: | Club forest run |
| Distance (in m): | 14000 |
| Comment: | Cold and windy |
| SWIFT posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
Total points |
| 1 | Luc HUYSSEUNE | 00:54:49 | 03:54 | 15.32 | 45 | |
| 2 | Johan VERBRUGGHEN | 00:56:49 | 04:03 | 14.78 | 38 | |
| 3 | Colin BRAY | 00:56:55 | 04:03 | 14.76 | 34 | |
| 4 | Alvaro ACEVEDO | 00:58:00 | 04:08 | 14.48 | 30 | |
| 5 | Alain LEROY | 01:09:00 | 04:55 | 12.17 | 27 |
| New York City Marathon 2010 |
| Date: | 2010-11-07 |
| Race type: | road/country run |
| Distance (in m): | 42195 |
| Best time [female]: | 02:08:14 |
| Best pace (speed): | 03:02 min/km (19.74 km/h) |
| Finishers [females]: | 44289 |
| Comment: |
| SWIFT posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
Total points |
| 1 | Peter DEKONINCK | 03:24:23 | 04:50 | 12.39 | 65 |
| Duathlon Asse |
| Date: | 2010-11-06 |
| Race type: | road/country run |
| Distance (in m): | 7500 |
| Best time [female]: | 01:21:55 |
| Best pace (speed): | 10:55 min/km (5.49 km/h) |
| Finishers [females]: | 142 |
| Comment: | Duathlon 5km - 22 km MTB - 2.5km |
| SWIFT posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
Total points |
| 1 | Stephane TOLBECQ | 01:52:41 | 15:01 | 3.99 | 20 |
| L'Enfer de Céroux |
| Date: | 2010-11-06 |
| Race type: | road/country run |
| Distance (in m): | 10760 |
| Best time [female]: | 00:36:40 |
| Best pace (speed): | 03:24 min/km (17.61 km/h) |
| Finishers [females]: | 185 |
| Comment: | Every hill in the area, sometimes twice + Pavés |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 6 | Kevin DENIS | 00:40:32 | 03:46 | 15.93 | 45 | 20 | 65 | |||
| 2 | 11 | Colin BRAY | 00:43:40 | 04:03 | 14.78 | 38 | 20 | 58 | |||
| 3 | 44 | Olivier DENIS | 00:48:33 | 04:30 | 13.30 | 34 | 10 | 44 |
| Cross masters Bonheiden |
| Date: | 2010-10-31 |
| Race type: | road/country run |
| Distance (in m): | 6350 |
| Best time [female]: | 00:20:31 |
| Best pace (speed): | 03:13 min/km (18.57 km/h) |
| Finishers [females]: | 97 |
| Comment: |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 34 | Luc HUYSSEUNE | 00:23:02 | 03:37 | 16.54 | 30 | 5 | 35 | |||
| 2 | 39 | Johan VERBRUGGHEN | 00:23:17 | 03:40 | 16.36 | 26 | 5 | 31 |
| Les Boucles d'Oreye |
| Date: | 2010-10-31 |
| Race type: | road/country run |
| Distance (in m): | 10300 |
| Best time [female]: | 00:34:28 |
| Best pace (speed): | 03:20 min/km (17.93 km/h) |
| Finishers [females]: | 374 |
| Comment: | Undulating... well almost, apart from a couple of big hills |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 21 | Colin BRAY | 00:39:11 | 03:48 | 15.77 | 30 | 20 | 50 |
| Crêtes de La Hulpe |
| Date: | 2010-10-24 |
| Race type: | road/country run |
| Distance (in m): | 16700 |
| Best time [female]: | 00:56:06 |
| Best pace (speed): | 03:21 min/km (17.86 km/h) |
| Finishers [females]: | 506 |
| Comment: | Great local race, marred by poor organisation. |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 16 | Luc HUYSSEUNE | 01:04:49 | 03:52 | 15.46 | 100 | 20 | 120 | |||
| 2 | 21 | Johan VERBRUGGHEN | 01:05:17 | 03:54 | 15.35 | 85 | 20 | 105 | |||
| 3 | 40 | Colin BRAY | 01:10:20 | 04:12 | 14.25 | 75 | 20 | 95 | |||
| 4 | 179 | Fabrizio SCACCHITTI | 01:20:56 | 04:50 | 12.38 | 67 | 5 | 72 | |||
| 5 | 190 | [F] | Sandrine VAN CASTER | 01:21:27 | 04:52 | 12.30 | 60 | 5 | 65 | ||
| 6 | 284 | Gaetan DEWALLEF | 01:28:27 | 05:17 | 11.33 | 55 | 0 | 55 | |||
| 7 | 321 | Dirk BOGAERT | 01:30:31 | 05:25 | 11.07 | 50 | 0 | 50 | |||
| 8 | 383 | [F] | Paula MORTIER | 01:35:30 | 05:43 | 10.49 | 45 | 0 | 45 | ||
| 9 | 422 | [F] | Ingrid VAN DER AUWERA | 01:39:37 | 05:57 | 10.06 | 40 | 0 | 40 |
| SRC Oct 5.5k race |
| Date: | 2010-10-22 |
| Race type: | Club forest run |
| Distance (in m): | 5500 |
| Comment: |
| SWIFT posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
Total points |
| 1 | Johan VERBRUGGHEN | 00:20:17 | 03:41 | 16.27 | 50 | |
| 2 | Alvaro ACEVEDO | 00:20:39 | 03:45 | 15.98 | 42 | |
| 3 | Hugues BEECKMAN | 00:22:18 | 04:03 | 14.80 | 38 | |
| 4 | Paul JANSSENS | 00:24:05 | 04:22 | 13.70 | 34 | |
| 5 | Erik ICKET | 00:29:59 | 05:27 | 11.01 | 30 | |
| 6 | Stephane TOLBECQ | 00:29:59 | 05:27 | 11.01 | 30 | |
| 7 | [F] | Ingrid VAN DER AUWERA | 00:29:59 | 05:27 | 11.01 | 30 |
| Reims Marathon |
| Date: | 2010-10-17 |
| Race type: | road/country run |
| Distance (in m): | 42195 |
| Best time [female]: | 02:17:00 |
| Best pace (speed): | 03:14 min/km (18.48 km/h) |
| Finishers [females]: | 889 |
| Comment: |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 419 | Matthieu DE HEERING | 03:38:35 | 05:10 | 11.58 | 60 | 5 | 65 | |||
| 2 | 809 | Gerald CAMPERS | 04:26:47 | 06:19 | 9.49 | 53 | 0 | 53 |
| Brussels Half-Marathon |
| Date: | 2010-10-10 |
| Race type: | road/country run |
| Distance (in m): | 21600 |
| Best time [female]: | 01:09:24 |
| Best pace (speed): | 03:12 min/km (18.67 km/h) |
| Finishers [females]: | 4856 |
| Comment: | Best is the champagne at the finish (Grand Place) |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 1632 | Leo PUNT | 01:47:28 | 04:58 | 12.06 | 100 | 5 | 105 | |||
| 2 | 1758 | [F] | Sandrine VAN CASTER | 01:48:30 | 05:01 | 11.94 | 85 | 5 | 90 | ||
| 3 | 3313 | [F] | Ingrid VAN DER AUWERA | 02:02:36 | 05:40 | 10.57 | 75 | 0 | 75 | ||
| 4 | 3369 | [F] | Dominique DELATINNE | 02:03:19 | 05:42 | 10.51 | 67 | 0 | 67 | ||
| 5 | 3370 | Gregory VANHAMMEE | 02:03:19 | 05:42 | 10.51 | 67 | 0 | 67 | |||
| 6 | 3730 | [F] | Nathalie CHASTEL | 02:07:44 | 05:54 | 10.15 | 55 | 0 | 55 | ||
| 7 | 3744 | Patrick Holemans | 02:07:54 | 05:55 | 10.13 | 50 | 0 | 50 | |||
| 8 | 3820 | James IRVINE | 02:08:52 | 05:57 | 10.06 | 45 | 0 | 45 | |||
| 9 | 3821 | Paul JANSSENS | 02:08:52 | 05:57 | 10.06 | 45 | 0 | 45 | |||
| 10 | 4383 | Dominik DEBUYSER | 02:20:03 | 06:29 | 9.25 | 35 | 0 | 35 |
| Brussels Marathon |
| Date: | 2010-10-10 |
| Race type: | road/country run |
| Distance (in m): | 42195 |
| Best time [female]: | 02:13:30 |
| Best pace (speed): | 03:09 min/km (18.96 km/h) |
| Finishers [females]: | 1998 |
| Comment: | Gorgeous crisp sunny morning fun run through the streets of our Capital |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 39 | Kevin DENIS | 02:52:16 | 04:04 | 14.70 | 90 | 20 | 110 | |||
| 2 | 77 | Luc HUYSSEUNE | 02:57:46 | 04:12 | 14.24 | 79 | 20 | 99 | |||
| 3 | 391 | Alain LEROY | 03:25:29 | 04:52 | 12.32 | 71 | 10 | 81 | |||
| 4 | 855 | Paul CARELS | 03:44:30 | 05:19 | 11.28 | 65 | 5 | 70 | |||
| 5 | 1066 | Hugues BEECKMAN | 03:52:24 | 05:30 | 10.89 | 60 | 0 | 60 | |||
| 6 | 1277 | Stephane TOLBECQ | 03:59:52 | 05:41 | 10.55 | 56 | 0 | 56 | |||
| 7 | 1616 | Gaetan DEWALLEF | 04:17:57 | 06:06 | 9.81 | 53 | 0 | 53 |
| Eindhoven Marathon |
| Date: | 2010-10-10 |
| Race type: | road/country run |
| Distance (in m): | 42195 |
| Best time [female]: | 02:07:35 |
| Best pace (speed): | 03:01 min/km (19.84 km/h) |
| Finishers [females]: | 1463 |
| Comment: |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 974 | Peter DEKONINCK | 03:12:59 | 04:34 | 13.12 | 30 | 0 | 30 | |||
| 2 | 977 | Wilbert HOFSTEDE | 03:16:53 | 04:39 | 12.86 | 26 | 0 | 26 |
| SRC October 2.5k race |
| Date: | 2010-10-08 |
| Race type: | Club forest run |
| Distance (in m): | 2500 |
| Comment: |
| SWIFT posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
Total points |
| 1 | Erik ICKET | 00:13:28 | 05:23 | 11.14 | 30 | |
| 2 | Stephane TOLBECQ | 00:13:28 | 05:23 | 11.14 | 30 |
| Folx les Caves |
| Date: | 2010-10-03 |
| Race type: | road/country run |
| Distance (in m): | 12000 |
| Best time [female]: | 00:50:00 |
| Best pace (speed): | 04:10 min/km (14.40 km/h) |
| Finishers [females]: | 50 |
| Comment: |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 9 | Paul JANSSENS | 00:56:10 | 04:40 | 12.82 | 30 | 20 | 50 |
| Foulées des Flosses |
| Date: | 2010-10-03 |
| Race type: | road/country run |
| Distance (in m): | 16000 |
| Best time [female]: | 00:58:00 |
| Best pace (speed): | 03:37 min/km (16.55 km/h) |
| Finishers [females]: | 775 |
| Comment: |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 700 | [F] | Sandrine VAN CASTER | 01:32:00 | 05:45 | 10.43 | 40 | 0 | 40 |
| Sedan – Charleville |
| Date: | 2010-10-03 |
| Race type: | road/country run |
| Distance (in m): | 24300 |
| Best time [female]: | 01:15:10 |
| Best pace (speed): | 03:05 min/km (19.40 km/h) |
| Finishers [females]: | 3000 |
| Comment: | 90th edition and oldest city to city race in France. A must do ! |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 368 | Erik ICKET | 01:53:20 | 04:39 | 12.86 | 30 | 10 | 40 |
| Stratenloop Steenokkerzeel |
| Date: | 2010-10-02 |
| Race type: | road/country run |
| Distance (in m): | 9700 |
| Best time [female]: | 00:29:39 |
| Best pace (speed): | 03:03 min/km (19.63 km/h) |
| Finishers [females]: | 250 |
| Comment: |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 74 | Alain LEROY | 00:39:32 | 04:04 | 14.72 | 20 | 5 | 25 |
| Marathon Berlin |
| Date: | 2010-09-26 |
| Race type: | road/country run |
| Distance (in m): | 42195 |
| Best time [female]: | 02:05:08 |
| Best pace (speed): | 02:57 min/km (20.23 km/h) |
| Finishers [females]: | 40000 |
| Comment: | First marathon ever for Pieter in a remarkable time, well done |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 5733 | Pieter CAMPS | 03:29:02 | 04:57 | 12.11 | 45 | 10 | 55 |
| Jogging Ternat |
| Date: | 2010-09-25 |
| Race type: | road/country run |
| Distance (in m): | 21600 |
| Best time [female]: | 01:15:00 |
| Best pace (speed): | 03:28 min/km (17.28 km/h) |
| Finishers [females]: | 92 |
| Comment: |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 68 | Stephane TOLBECQ | 01:50:06 | 05:05 | 11.77 | 40 | 0 | 40 |
| SRC September 14k race |
| Date: | 2010-09-23 |
| Race type: | Club forest run |
| Distance (in m): | 14000 |
| Comment: |
| SWIFT posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
Total points |
| 1 | Luc HUYSSEUNE | 00:54:10 | 03:52 | 15.51 | 75 | |
| 2 | Johan VERBRUGGHEN | 00:55:44 | 03:58 | 15.07 | 64 | |
| 3 | Colin BRAY | 00:58:18 | 04:09 | 14.41 | 56 | |
| 4 | Erik ICKET | 01:02:47 | 04:29 | 13.38 | 50 | |
| 5 | Alain LEROY | 01:06:00 | 04:42 | 12.73 | 45 | |
| 6 | Stephane TOLBECQ | 01:14:36 | 05:19 | 11.26 | 41 | |
| 7 | Dominik DEBUYSER | 01:20:21 | 05:44 | 10.45 | 38 | |
| 8 | Gerald CAMPERS | 01:21:00 | 05:47 | 10.37 | 34 |
| In Flanders Field Marathon |
| Date: | 2010-09-12 |
| Race type: | road/country run |
| Distance (in m): | 42195 |
| Best time [female]: | 02:31:57 |
| Best pace (speed): | 03:36 min/km (16.66 km/h) |
| Finishers [females]: | 398 |
| Comment: |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 16 | Johan VERBRUGGHEN | 03:02:28 | 04:19 | 13.87 | 45 | 20 | 65 |
| SRC September 8.5km race |
| Date: | 2010-09-09 |
| Race type: | Club forest run |
| Distance (in m): | 8500 |
| Comment: | wonderful sunny & dry weather conditions |
| SWIFT posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
Total points |
| 1 | Johan VERBRUGGHEN | 00:35:30 | 04:10 | 14.37 | 50 | |
| 2 | Erik ICKET | 00:36:25 | 04:17 | 14.00 | 42 | |
| 3 | Alain LEROY | 00:36:36 | 04:18 | 13.93 | 38 | |
| 4 | Philippe VAN DE PUTTE | 00:38:50 | 04:34 | 13.13 | 34 | |
| 5 | Paul JANSSENS | 00:39:00 | 04:35 | 13.08 | 30 | |
| 6 | [F] | Sandrine VAN CASTER | 00:39:01 | 04:35 | 13.07 | 28 |
| 7 | Jacques LITTRE | 00:43:41 | 05:08 | 11.67 | 25 | |
| 8 | Marc GORIS | 00:45:32 | 05:21 | 11.20 | 22 | |
| 9 | Stephane TOLBECQ | 00:45:32 | 05:21 | 11.20 | 22 | |
| 10 | [F] | Ingrid VAN DER AUWERA | 00:45:32 | 05:21 | 11.20 | 22 |
| Hazodi 10K |
| Date: | 2010-09-05 |
| Race type: | road/country run |
| Distance (in m): | 10000 |
| Best time [female]: | 00:31:40 |
| Best pace (speed): | 03:10 min/km (18.95 km/h) |
| Finishers [females]: | 185 |
| Comment: |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 44 | Peter DEKONINCK | 00:42:25 | 04:14 | 14.15 | 30 | 10 | 40 |
| West End 10km, Brisbane |
| Date: | 2010-09-05 |
| Race type: | road/country run |
| Distance (in m): | 10000 |
| Best time [female]: | 00:35:57 |
| Best pace (speed): | 03:35 min/km (16.69 km/h) |
| Finishers [females]: | 126 |
| Comment: | VERY humid |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 9 | Colin BRAY | 00:40:51 | 04:05 | 14.69 | 30 | 20 | 50 |
| Dwars door Oetingen |
| Date: | 2010-08-29 |
| Race type: | road/country run |
| Distance (in m): | 21100 |
| Best time [female]: | 01:14:58 |
| Best pace (speed): | 03:33 min/km (16.89 km/h) |
| Finishers [females]: | 83 |
| Comment: | New PB for Stephane |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 55 | Stephane TOLBECQ | 01:43:34 | 04:54 | 12.22 | 40 | 0 | 40 |
| La Descente de la Lesse |
| Date: | 2010-08-29 |
| Race type: | road/country run |
| Distance (in m): | 13000 |
| Best time [female]: | 00:44:29 |
| Best pace (speed): | 03:25 min/km (17.53 km/h) |
| Finishers [females]: | 388 |
| Comment: |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 83 | Dirk VERBOVEN | 01:05:14 | 05:01 | 11.96 | 30 | 10 | 40 |
| Castor Race |
| Date: | 2010-08-27 |
| Race type: | road/country run |
| Distance (in m): | 2500 |
| Best time [female]: | 00:07:40 |
| Best pace (speed): | 03:04 min/km (19.57 km/h) |
| Finishers [females]: | 22 |
| Comment: |
| SWIFT posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
Total points |
| 1 | Christophe DE KEYSER | 00:07:40 | 03:04 | 19.57 | 70 | |
| 2 | Kevin DENIS | 00:08:10 | 03:16 | 18.37 | 62 | |
| 3 | Luc HUYSSEUNE | 00:08:42 | 03:28 | 17.24 | 58 | |
| 4 | Hugues BEECKMAN | 00:09:45 | 03:54 | 15.38 | 54 | |
| 5 | Eric SADOINE | 00:09:51 | 03:56 | 15.23 | 50 | |
| 6 | Erik ICKET | 00:10:02 | 04:00 | 14.95 | 48 | |
| 7 | Gregory VANHAMMEE | 00:10:10 | 04:04 | 14.75 | 45 | |
| 8 | Stephane TOLBECQ | 00:10:25 | 04:10 | 14.40 | 42 | |
| 9 | Gaetan DEWALLEF | 00:10:30 | 04:12 | 14.29 | 40 | |
| 10 | Gregory PARDOEN | 00:10:44 | 04:17 | 13.98 | 38 | |
| 11 | Philippe VAN DE PUTTE | 00:10:50 | 04:20 | 13.85 | 36 | |
| 12 | [F] | Sandrine VAN CASTER | 00:10:53 | 04:21 | 13.78 | 35 |
| 13 | Olivier LANGHENDRIES | 00:11:10 | 04:28 | 13.43 | 34 | |
| 14 | Philippe BEYNE | 00:11:30 | 04:36 | 13.04 | 33 | |
| 15 | Kevin PIETERARENS | 00:11:40 | 04:40 | 12.86 | 32 | |
| 16 | Marc ROSSO | 00:11:57 | 04:46 | 12.55 | 31 | |
| 17 | Stefaan VAN DEN BROECK | 00:12:00 | 04:48 | 12.50 | 30 | |
| 18 | [F] | Veronique MUYLDERMANS | 00:12:17 | 04:54 | 12.21 | 29 |
| 19 | Alvaro ACEVEDO | 00:12:18 | 04:55 | 12.20 | 28 | |
| 20 | Vincent DENIS | 00:12:30 | 05:00 | 12.00 | 28 | |
| 21 | [F] | Ingrid VAN DER AUWERA | 00:13:10 | 05:16 | 11.39 | 27 |
| Jogging te Lennik |
| Date: | 2010-08-20 |
| Race type: | road/country run |
| Distance (in m): | 12400 |
| Best time [female]: | 00:36:26 |
| Best pace (speed): | 02:56 min/km (20.42 km/h) |
| Finishers [females]: | 65 |
| Comment: |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 35 | Stephane TOLBECQ | 01:00:09 | 04:51 | 12.37 | 30 | 0 | 30 |
| UTMB |
| Date: | 2010-08-15 |
| Race type: | road/country run |
| Distance (in m): | 93000 |
| Best time [female]: | 10:30:37 |
| Best pace (speed): | 06:46 min/km (8.85 km/h) |
| Finishers [females]: | 1500 |
| Comment: | Crazy mountain trail |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 848 | Paul JANSSENS | 22:06:04 | 14:15 | 4.21 | 60 | 0 | 60 | |||
| 2 | 848 | James IRVINE | 22:06:12 | 14:15 | 4.21 | 53 | 0 | 53 |
| kappelekens jogging |
| Date: | 2010-08-13 |
| Race type: | road/country run |
| Distance (in m): | 3000 |
| Best time [female]: | 00:09:48 |
| Best pace (speed): | 03:16 min/km (18.37 km/h) |
| Finishers [females]: | 23 |
| Comment: |
| SWIFT posn. |
Overall posn. | M/F posn. |
[F] | Name | Time | Pace (mn/km) | Speed (km/h) |
AC posn. | Points | Bonus | Total points |
| 1 | 17 | [F] | Yelte VERBRUGGHEN | 00:15:26 | 05:08 | 11.66 | 20 | 0 | 20 |
| kappelekens jogging |
| Date: | 2010-08-13 |
| Race type: | road/country run |
| Distance (in m): | 12000 |
