Points Rules
The Rules
There are two types of points to be won by running with the SRC: Performance and Championship points (the latter replaces the F1 points).
Points are awarded (and automatically adjusted) for SRC club races as well as external races when submitted via My Running.
Performance Points
Performance points are gained by finishing and submitting a race result.
For SRC events, only the distance and your time is required (assuming SRC included in the title).
Otherwise, for external races, please complete the form via Add my Race:
- your overall time
- your overall position
- your male/female position (otherwise a derived estimate for bonus points to be applied)
- optionally, your age-category position (if known)
- your registration fee
Also, if not previously added by another SRC member, include the following for others to consider in future years:
- the race event title (distinguished by distance if similar events on the same date)
- the correct race date (NOT today's date)
- type of event if an official trail or fun/charity race/walk, night run
- the number of finishers
- the number of female finishers (e.g. via filter if any; otherwise estimate), thereby determining number of males
- optionally, the time of the best finisher, and also best female finisher
- a specific link to the race results (e.g. chronrace)
- a comment in appreciation of the event - e.g. well organised? the terrain? the weather? would you do it again?
- your comments on the event: well organised? weather? cobblestones on the bike? would you do it again?
- a link to the race results (to confirm participation and performance)
Remember to register yourself with SWIFT Running Club to makes it easier to confirm participation.
Performance points awarded are the sum of two numbers:
- SWIFT points depend on:
- the number of SRC finishers in the race,
- your position amongst other SRC runners (whether male/female),
- the race climb (for trails only).
- the overall race distance, or eqiuivalent for trails (adding Scarf/Naismith factor of 7.92:1 for the climb)
- Bonus points (unless an SRC event) depend on:
- your relative position amongst same gender runners (if number of male/female runners recorded),
- your relative position amongst all runners that completed the external race (prior to 2017).
SRC Championship
These may be a subset of the above Performance Points (as decided by the committe prior to the AGM), e.g.
- total points (as in 2014-16),
- points from your top 12 races (from 2017), or
- points from your "best" 12 races (including minimum 2 SRC events?).
SWIFT Points
The more SWIFT runners who participate, the more points for everyone in our community.
Compounded with that, there are more points for longer races (including marathons/ultras since 2017).
| 1 SWIFT Runner. | |||||
| Position | Short | 10km and more | 10 mile to Half marathon | 20 mile to marathon | Ultra distance |
| Less than 9 kms | 9 to 15 kms | 15 to 31 kms | 31 to 43 kms | 43 to 100 kms | |
| 1 | 20 | 30 | 40 | 50 | 60 |
| From 2 to 5 SWIFT Runners. | |||||
| Position | Short | 10km and more | 10 mile to Half marathon | 20 mile to marathon | Ultra distance |
| Less than 9 kms | 9 to 15 kms | 15 to 31 kms | 31 to 43 kms | 43 to 100 kms | |
| 1 | 30 | 45 | 60 | 70 | 80 |
| 2 | 26 | 38 | 51 | 61 | 71 |
| 3 | 22 | 34 | 45 | 55 | 65 |
| 4 | 20 | 30 | 40 | 50 | 60 |
| 5 | 18 | 27 | 36 | 46 | 56 |
| From 6 to 10 SWIFT Runners. | |||||
| Position | Short | 10km and more | 10 mile to Half marathon | 20 mile to marathon | Ultra distance |
| Less than 9 kms | 9 to 15 kms | 15 to 31 kms | 31 to 43 kms | 43 to 100 kms | |
| 1 | 50 | 75 | 100 | 110 | 120 |
| 2 | 42 | 64 | 85 | 95 | 105 |
| 3 | 38 | 56 | 75 | 85 | 95 |
| 4 | 34 | 50 | 67 | 77 | 87 |
| 5 | 30 | 45 | 60 | 70 | 80 |
| 6 | 28 | 41 | 55 | 65 | 75 |
| 7 | 25 | 38 | 50 | 60 | 70 |
| 8 | 22 | 34 | 45 | 55 | 65 |
| 9 | 20 | 30 | 40 | 50 | 60 |
| 10 | 18 | 26 | 35 | 45 | 55 |
| From 11 to 15 SWIFT Runners. | |||||
| Position | Short | 10km and more | 10 mile to Half marathon | 20 mile to marathon | Ultra distance |
| Less than 9 kms | 9 to 15 kms | 15 to 31 kms | 31 to 43 kms | 43 to 100 kms | |
| 1 | 60 | 85 | 110 | 120 | 130 |
| 2 | 52 | 74 | 95 | 105 | 115 |
| 3 | 48 | 66 | 85 | 95 | 105 |
| 4 | 44 | 60 | 77 | 87 | 97 |
| 5 | 40 | 55 | 70 | 80 | 90 |
| 6 | 38 | 51 | 65 | 75 | 85 |
| 7 | 35 | 48 | 60 | 70 | 80 |
| 8 | 32 | 44 | 55 | 65 | 75 |
| 9 | 30 | 40 | 50 | 60 | 70 |
| 10 | 28 | 36 | 45 | 55 | 65 |
| 11 | 26 | 34 | 42 | 52 | 62 |
| 12 | 25 | 32 | 40 | 50 | 60 |
| 13 | 24 | 31 | 38 | 48 | 58 |
| 14 | 23 | 30 | 36 | 46 | 56 |
| 15 | 22 | 28 | 34 | 44 | 54 |
| From 16 to 30 SWIFT Runners. | |||||
| Position | Short | 10km and more | 10 mile to Half marathon | 20 mile to marathon | Ultra distance |
| Less than 9 kms | 9 to 15 kms | 15 to 31 kms | 31 to 43 kms | 43 to 100 kms | |
| 1 | 70 | 95 | 120 | 130 | 140 |
| 2 | 62 | 84 | 105 | 115 | 125 |
| 3 | 58 | 76 | 95 | 105 | 115 |
| 4 | 54 | 70 | 87 | 97 | 107 |
| 5 | 50 | 65 | 80 | 90 | 100 |
| 6 | 48 | 61 | 75 | 85 | 95 |
| 7 | 45 | 58 | 70 | 80 | 90 |
| 8 | 42 | 54 | 65 | 75 | 85 |
| 9 | 40 | 50 | 60 | 70 | 80 |
| 10 | 38 | 46 | 55 | 65 | 75 |
| 11 | 36 | 44 | 52 | 62 | 72 |
| 12 | 35 | 42 | 50 | 60 | 70 |
| 13 | 34 | 41 | 48 | 58 | 68 |
| 14 | 33 | 40 | 46 | 56 | 66 |
| 15 | 32 | 38 | 44 | 54 | 64 |
| 16 | 31 | 36 | 42 | 52 | 62 |
| 17 | 30 | 35 | 40 | 50 | 60 |
| 18 | 29 | 34 | 38 | 48 | 58 |
| 19 | 28 | 32 | 36 | 46 | 56 |
| 20 | 28 | 31 | 35 | 45 | 55 |
| 21 | 27 | 30 | 34 | 44 | 54 |
| 22 | 26 | 30 | 33 | 43 | 53 |
| 23 | 26 | 29 | 32 | 42 | 52 |
| 24 | 26 | 28 | 31 | 41 | 51 |
| 25 | 25 | 28 | 30 | 40 | 50 |
| 26 | 24 | 27 | 29 | 39 | 49 |
| 27 | 24 | 26 | 28 | 38 | 48 |
| 28 | 24 | 25 | 27 | 37 | 47 |
| 29 | 23 | 24 | 26 | 36 | 46 |
| 30 | 22 | 24 | 25 | 35 | 45 |
Bonus Points
Until 2017, bonus points awarded were based on overall scratch position for external races, ignoring gender/podium positions.
Since 2017, points are based on relative gender position (which may be estimated) in external races only (excludes monthly/annual club events).
| Scratch gender position overall | Bonus points |
| top 3 | 30 |
| top 10% | 20 |
| top 25% | 10 |
| top 50% | 5 |
| Rest | 0 |