SWIFT Running Club Swift Running Club

Performances by Races for 2013

5.5km SRC race
Date:2013-02-05
Race type:Club forest run
Distance (in m): 5500
Comment:Cool & dry & sunny. Perfect running !
SWIFT
posn.
[F]NameTimePace
(mn/km)
Speed
(km/h)
Total
points
1  Luc HUYSSEUNE  00:20:59 03:48 15.73 60
2  Peter DEKONINCK  00:22:16 04:02 14.82 52
3  Richard CROSS  00:22:22 04:04 14.75 48
4  Maxime DERAET  00:24:55 04:31 13.24 44
5  Hugues BEECKMAN  00:24:57 04:32 13.23 40
6  Gerald CAMPERS  00:25:32 04:38 12.92 38
7 [F]  Sandrine VAN CASTER  00:25:32 04:38 12.92 38
8  Jan DEBAERE  00:27:30 05:00 12.00 32
9  Thomas HERMANN  00:29:44 05:24 11.10 30
10 [F]  Veronique MUYLDERMANS  00:29:55 05:26 11.03 28
11 [F]  Maria CIOCINTA  00:29:58 05:26 11.01 26
12  Philippe VAN DE PUTTE  00:30:30 05:32 10.82 25
Hivernales de Boitsfort 8km
Date:2013-02-03
Race type: road/country run
Distance (in m): 10000
Best time    [female]: 00:32:49
Best pace    (speed): 03:16 min/km  (18.28 km/h)
Finishers    [females]: 815
Comment:
SWIFT
posn.
Overall
posn.
M/F
posn.
[F]NameTimePace
(mn/km)
Speed
(km/h)
AC
posn.
PointsBonus Total
points
1 45  Alvaro ACEVEDO  00:40:26 04:02 14.84 45 20 65
2 232  Maxime DERAET  00:50:24 05:02 11.90 38 5 43
PK Veldlopen Vilvoorde
Date:2013-02-03
Race type: road/country run
Distance (in m): 6585
Best time    [female]: 00:21:34
Best pace    (speed): 03:16 min/km  (18.32 km/h)
Finishers    [females]: 114
Comment:
SWIFT
posn.
Overall
posn.
M/F
posn.
[F]NameTimePace
(mn/km)
Speed
(km/h)
AC
posn.
PointsBonus Total
points
1 56  Luc HUYSSEUNE  00:25:30 03:52 15.49 20 5 25
8.5km SRC monthly race
Date:2013-01-28
Race type:Club forest run
Distance (in m): 8500
Comment:EXTREMELY SLIPPERY EVERYWHERE SNOW AND ICE NOBODY RUNS AT NORMAL PACE NOT EVEN LUC !
SWIFT
posn.
[F]NameTimePace
(mn/km)
Speed
(km/h)
Total
points
1  Luc HUYSSEUNE  00:34:01 04:00 14.99 50
2  Pieter CAMPS  00:37:09 04:22 13.73 42
3  Colin BRAY  00:38:05 04:28 13.39 38
4  Erik ICKET  00:42:06 04:57 12.11 34
5  Jean-Jacques CARPANTIER  00:43:34 05:07 11.71 30
6 [F]  Sandrine VAN CASTER  00:43:34 05:07 11.71 30
7  Damien LUST  00:44:18 05:12 11.51 25
8  Jan DEBAERE  00:46:47 05:30 10.90 22
9 [F]  Willem VANGEYSEGHEM  00:58:00 06:49 8.79 20
Relais Givrés
Date:2013-01-19
Race type: road/country run
Distance (in m): 8000
Best time    [female]: 00:27:09
Best pace    (speed): 03:23 min/km  (17.68 km/h)
Finishers    [females]: 1405
Comment:Icy cold (-4°C) but dry. Very slippery running in the snow but GREATEST TEAM RUN ever !
SWIFT
posn.
Overall
posn.
M/F
posn.
[F]NameTimePace
(mn/km)
Speed
(km/h)
AC
posn.
PointsBonus Total
points
1 17  Christophe DE KEYSER  00:29:30 03:41 16.27 70 20 90
2 89  Luc HUYSSEUNE  00:32:27 04:03 14.79 62 20 82
3 297  Paul CARELS  00:36:29 04:33 13.16 58 10 68
4 336  James IRVINE  00:37:09 04:38 12.92 54 10 64
5 359  Wilbert HOFSTEDE  00:37:25 04:40 12.83 50 5 55
6 380  Cedric DE KEYSER  00:37:42 04:42 12.73 48 5 53
7 381  Peter DEKONINCK  00:37:43 04:42 12.73 45 5 50
8 427  Paul JANSSENS  00:38:19 04:47 12.53 42 5 47
9 498  Patrice THOME  00:38:54 04:51 12.34 40 5 45
10 528 [F]  Erik SMEDTS  00:39:15 04:54 12.23 38 5 43
11 547  Gregory PARDOEN  00:39:26 04:55 12.17 36 5 41
12 552  Hugues BEECKMAN  00:39:29 04:56 12.16 35 5 40
13 607  Maxime DERAET  00:40:03 05:00 11.99 34 5 39
14 644  Thierry OLYSLAGER  00:40:33 05:04 11.84 33 5 38
15 661 [F]  Benoit DODREMONT  00:40:46 05:05 11.77 32 5 37
16 716  Dries VAN DEN BROECK  00:41:30 05:11 11.57 31 0 31
17 756 [F]  Sandrine VAN CASTER  00:41:55 05:14 11.45 30 0 30
18 787  Jean-Jacques CARPANTIER  00:42:19 05:17 11.34 29 0 29
19 813  Gregory VANHAMMEE  00:42:33 05:19 11.28 28 0 28
20 871  Miguel SORIALOPEZ  00:43:24 05:25 11.06 28 0 28
21 876 [F]  Benoit PIRET  00:43:27 05:25 11.05 27 0 27
22 901  Karel VRANCKEN  00:43:54 05:29 10.93 26 0 26
23 949 [F]  Dominique DELATTINE  00:44:45 05:35 10.73 26 0 26
24 1004  Philippe DEHOUX  00:45:44 05:43 10.50 26 0 26
25 1048  Vincent DENIS  00:46:41 05:50 10.28 25 0 25
26 1065  Alain LEROY  00:47:05 05:53 10.19 24 0 24
27 1150 [F]  Veronique MUYLDERMANS  00:49:20 06:10 9.73 24 0 24
28 1181 [F]  Ingrid VAN DER AUWERA  00:50:25 06:18 9.52 24 0 24
29 1235 [F]  Aurelie DEWILDE-DESTMAEL  00:51:55 06:29 9.25 23 0 23
30 1247 [F]  Catherine GUSBIN  00:52:19 06:32 9.17 22 0 22
31 1250  Xavier HEYVAERT  00:52:25 06:33 9.16 22 0 22
32 1294 [F]  Anouchka LENLEZ  00:54:03 06:45 8.88 22 0 22
33 1310 [F]  Bernadette BOULANGER  00:54:43 06:50 8.77 22 0 22
34 1337  Stefaan VAN DEN BROECK  00:56:02 07:00 8.57 22 0 22
35 1349 [F]  Marie-France COPPEE  00:57:02 07:07 8.42 22 0 22
36 1399 [F]  Liesbeth VAN CAUTEREN  01:05:19 08:09 7.35 22 0 22
2.5km SRC monthly race
Date:2013-01-14
Race type:Club forest run
Distance (in m): 2500
Comment:Icy cold wind but dry & sunny
SWIFT
posn.
[F]NameTimePace
(mn/km)
Speed
(km/h)
Total
points
1  Peter DEKONINCK  00:10:16 04:06 14.61 50
2  Gregory PARDOEN  00:10:40 04:16 14.06 42
3  Maxime DERAET  00:10:47 04:18 13.91 38
4  Colin BRAY  00:11:10 04:28 13.43 34
5  Jan DEBAERE  00:11:20 04:32 13.24 30
6 [F]  Sandrine VAN CASTER  00:11:47 04:42 12.73 28
Run and Bike Nato
Date:2013-01-12
Race type: road/country run
Distance (in m): 8000
Best time    [female]: 00:35:01
Best pace    (speed): 04:22 min/km  (13.71 km/h)
Finishers    [females]: 12
Comment:
SWIFT
posn.
Overall
posn.
M/F
posn.
[F]NameTimePace
(mn/km)
Speed
(km/h)
AC
posn.
PointsBonus Total
points
1 8  Gert VRANCKEN  00:46:18 05:47 10.37 20 0 20
Cross Grimbergen
Date:2013-01-06
Race type: road/country run
Distance (in m): 6380
Best time    [female]: 00:20:30
Best pace    (speed): 03:12 min/km  (18.67 km/h)
Finishers    [females]: 101
Comment:
SWIFT
posn.
Overall
posn.
M/F
posn.
[F]NameTimePace
(mn/km)
Speed
(km/h)
AC
posn.
PointsBonus Total
points
1 24  Luc HUYSSEUNE  00:23:57 03:45 15.98 20 10 30

Total Performances by Races for 2013 = 68 Participations, over 8 Races spanning 55.5 kms